Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2006-2007 - 4th quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2007-01-01 | ORACLE CORPORATION CANADA INC | 1228 - Computer softwa... | 123 046,53 $ |
| 2007-01-02 | UNIVERSITY OF TORONTO | 431 - Scientific cons... | 282 593,00 $ |
| 2007-01-03 | HICKLING ARTHURS LOW CORPORATION | 431 - Scientific cons... | 24 835,80 $ |
| 2007-01-03 | DELL COMPUTER CORPORATION | 1229 - Computer equipm... | 12 868,40 $ |
| 2007-01-04 | MDA GEOSPATIAL SERVICES INC. | 1223 - Image/video equ... | 23 320,00 $ |
| 2007-01-08 | GROOM ET ASSOCIES | 813 - Temporary help ... | 19 825,79 $ |
| 2007-01-08 | AGILENT TECHNOLOGIES CANADA INC. | 1243 - Measuring, cont... | 182 513,79 $ |
| 2007-01-09 | MIR TELEDETECTION INC. | 431 - Scientific cons... | 131 864,00 $ |
| 2007-01-09 | TECHNOPOLE MARITIME DU QUEBEC | 431 - Scientific cons... | 24 804,00 $ |
| 2007-01-10 | AMD TELEMEDICINE INC. | 1179 - Miscellaneous m... | 18 424,78 $ |
| 2007-01-11 | YES I CAN! SCIENCE | 351 - Communications ... | 21 178,80 $ |
| 2007-01-11 | AGILENT TECHNOLOGIES CANADA INC. | 1243 - Measuring, cont... | 105 001,16 $ |
| 2007-01-12 | C.B.-Z. INC. | 499 - Other professio... | 24 486,00 $ |
| 2007-01-15 | GROOM ET ASSOCIES | 813 - Temporary help ... | 28 827,50 $ |
| 2007-01-15 | BUSINESS INOVATIONS CORPORATION | 472 - Information tec... | 19 080,00 $ |
| 2007-01-15 | SPG HYDRO INTERNATIONAL INC. | 472 - Information tec... | 31 800,00 $ |
| 2007-01-16 | CPI CANADA INC. | 431 - Scientific cons... | 238 500,00 $ |
| 2007-01-16 | MLS MULTI-LANGUES SERVICES | 447 - Tuition fees an... | 12 465,60 $ |
| 2007-01-16 | PROVINCIAL SERVICES | 1219 - Other machinery... | 49 894,20 $ |
| 2007-01-17 | CENTRE DE LANGUES BERLITZ | 447 - Tuition fees an... | 22 522,50 $ |
Number of contracts: 227
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: