Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2006-2007 - 3rd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2006-06-26 | MAC DONALD DETTWILER & ASSOCIATES | 431 - Experts-conseil... | 483 827,08 $ |
| 2006-09-01 | MAC DONALD DETTWILER & ASSOCIATES | 431 - Experts-conseil... | 49 387,10 $ |
| 2006-10-02 | MPB TECHNOLOGIES INC. | 430 - Services scient... | 265 000,00 $ |
| 2006-10-02 | SERV. GESTION QUANTUM LTEE | 813 - Services d’aide... | 17 385,70 $ |
| 2006-10-02 | XLS SYSTEMS INC. | 1160 - Métaux ferreux... | 291 355,94 $ |
| 2006-10-04 | LYDIA DOTTO | 351 - Serv profession... | 10 600,00 $ |
| 2006-10-05 | GROUPE LEFEBVRE | 607 - Routes principa... | 33 093,20 $ |
| 2006-10-05 | PHPK TECHNOLOGIES INC. / CVI | 1211 - Machinerie indu... | 23 699,94 $ |
| 2006-10-10 | RADARSAT INTERNATIONAL | 1143 - Mat impr,inc li... | 21 200,00 $ |
| 2006-10-11 | GEOIMAGE SOLUTIONS INC. | 430 - Services scient... | 26 054,54 $ |
| 2006-10-11 | GRENIER GASTON | 430 - Services scient... | 23 850,00 $ |
| 2006-10-11 | NDV PROJECT MANAGEMENT SERVICES INC | 491 - Serv conseiller... | 44 520,00 $ |
| 2006-10-12 | COLE-PARMER CANADA INC. | 1243 - Instr mesure/co... | 13 729,15 $ |
| 2006-10-12 | THE IBMP | 430 - Services scient... | 39 938,50 $ |
| 2006-10-13 | DELL COMPUTER CORPORATION | 1227 - Mat ord petit,d... | 49 989,60 $ |
| 2006-10-16 | MAC DONALD DETTWILER & ASSOCIATES | 431 - Experts-conseil... | 101 607,09 $ |
| 2006-10-16 | MAC DONALD DETTWILER & ASSOCIATES | 431 - Experts-conseil... | 274 897,87 $ |
| 2006-10-17 | A.M. GENDREAU INC | 401 - Services de com... | 23 850,00 $ |
| 2006-10-18 | THOMSON AND NIELSEN ELECTRONICS | 430 - Services scient... | 61 378,22 $ |
| 2006-10-19 | A.U.G. SIGNALS LTD. | 431 - Experts-conseil... | 28 620,00 $ |
Number of contracts: 170
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: