Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2006-2007 - 2nd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2006-07-15 | NASHCO CONSULTING LTD. | 1228 - Ensembles de lo... | 16 193,20 $ |
| 2006-07-18 | CLICK-INTO INC. | 1226 - Matériel ordi. ... | 63 226,88 $ |
| 2006-07-20 | 9034-3476 QUÉBEC INC. | 811 - Nettoyage d'imm... | 11 660,00 $ |
| 2006-07-21 | RICOH CANADA INC | 533 - Loc machinerie,... | 23 929,50 $ |
| 2006-07-24 | HICKLING ARTHURS LOW CORPORATION | 491 - Services de con... | 74 942,00 $ |
| 2006-07-24 | RADARSAT INTERNATIONAL | 1143 - Matière imprimé... | 42 400,00 $ |
| 2006-07-25 | ORACOM ITS CANADA INC | 472 - Conseillers en ... | 33 920,00 $ |
| 2006-07-25 | UNIVERSITE DE SHERBROOKE | 431 - Experts-conseil... | 318 400,00 $ |
| 2006-07-26 | MCGILL UNIVERSITY | 430 - Services scient... | 11 591,10 $ |
| 2006-07-26 | VIDEOTRON TELECOM LTÉE | 226 - Serv de transm ... | 15 009,60 $ |
| 2006-07-26 | JOHNSON CONTROLS | 1242 - Mat éclairage é... | 89 633,60 $ |
| 2006-07-27 | NORTH CAROLINA STATE UNIVERSITY | 431 - Experts-conseil... | 23 924,26 $ |
| 2006-07-27 | SYSTEMES MIDI-PYRENEES | 1226 - Matériel ordi. ... | 100 783,64 $ |
| 2006-08-01 | OE DIVISION DE CANON CANADA INC. | 533 - Loc machinerie,... | 11 905,91 $ |
| 2006-08-01 | OE DIVISION DE CANON CANADA INC. | 533 - Loc machinerie,... | 10 637,10 $ |
| 2006-08-01 | POTVIN & PATENAUDE INC. | 859 - Autres services... | 119 356,00 $ |
| 2006-08-01 | EXCEL CLIMATISATION INC. | 859 - Autres services... | 74 000,93 $ |
| 2006-08-01 | DIGIDYNE INC | 670 - Équipement d'in... | 13 690,79 $ |
| 2006-08-01 | OPEN TEXT CORPORATION | 1228 - Ensembles de lo... | 55 253,98 $ |
| 2006-08-02 | GROOM ET ASSOCIES | 813 - Services d'aide... | 14 582,61 $ |
Number of contracts: 130
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: