Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2006-2007 - 2nd quarter
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2006-08-25 | UNIVERSITY OF BRITISH COLUMBIA | 431 - Experts-conseil... | 340 000,00 $ |
| 2006-08-28 | PHOENIX STRATEGIC PERSPECTIVES INC. | 341 - Services de rec... | 46 396,20 $ |
| 2006-08-29 | MACDONALD DETTWILER AND | 430 - Services scient... | 265 000,00 $ |
| 2006-08-31 | SERVO CORPORATION OF AMERICA | 1253 - Acquisition & p... | 15 014,70 $ |
| 2006-08-31 | CIA | 472 - Conseillers en ... | 125 348,18 $ |
| 2006-08-31 | ONTARIO TELEMEDICINE NETWORK | 1243 - Instruments mes... | 70 791,30 $ |
| 2006-09-01 | ATHENA GLOBAL INC | 499 - Autres services... | 23 447,20 $ |
| 2006-09-01 | THE MATHWORKS INC | 1228 - Ensembles de lo... | 207 530,41 $ |
| 2006-09-01 | ANALYTICAL GRAPHICS INC. | 670 - Équipement d'in... | 38 434,52 $ |
| 2006-09-05 | C.B.-Z. INC. | 499 - Autres services... | 11 866,70 $ |
| 2006-09-05 | C.B.-Z. INC. | 499 - Autres services... | 24 666,20 $ |
| 2006-09-05 | GROOM ET ASSOCIES | 813 - Services d'aide... | 16 548,80 $ |
| 2006-09-05 | COLON CRISTOBAL | 491 - Services de con... | 21 359,00 $ |
| 2006-09-05 | INTERNATIONAL INFRARED CAMERA | 1243 - Instruments mes... | 23 628,30 $ |
| 2006-09-06 | SISCA INTERNATIONAL INC. | 321 - Services d'impr... | 24 682,10 $ |
| 2006-09-06 | METACOMM INC. | 1228 - Ensembles de lo... | 10 931,25 $ |
| 2006-09-08 | ALCO JANITORIAL OFFICE CLEANING | 811 - Nettoyage d'imm... | 14 840,00 $ |
| 2006-09-08 | UNIVERSITY OF NEW-BRUNSWICK | 430 - Services scient... | 72 000,00 $ |
| 2006-09-11 | THE UNIVERSITY OF ALBERTA | 430 - Services scient... | 190 800,00 $ |
| 2006-09-12 | CLIFF HYDE FLYING SERVICE INC. | 448 - Achats de progr... | 44 976,00 $ |
Number of contracts: 130
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: