Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2004-Today
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2011-01-28 | NORTHERN CENTRE FOR ADVANCED | 431 - Experts-conseil... | 3 043 487,94 $ |
| 2011-01-13 | UNIVERSITY OF SASKATCHEWAN | 432 - Experts-conseil... | 890 230,15 $ |
| 2011-01-13 | UNIVERSITY OF SASKATCHEWAN | 431 - Experts-conseil... | 890 230,15 $ |
| 2010-12-23 | NEPTEC DESIGN GROUP LTD. | 431 - Experts-conseil... | 6 218 611,54 $ |
| 2010-11-17 | NEPTEC DESIGN GROUP LTD. | 431 - Experts-conseil... | 14 720 063,62 $ |
| 2010-11-03 | 6174647 CANADA INCORPORATED | 491 - Services de con... | 88 200,00 $ |
| 2010-09-27 | DENEIGEMENT AURELE LUSSIER & FILS | 859 - Autres services... | 297 256,05 $ |
| 2010-07-14 | AIR PRODUCTS CANADA LTD. | 533 - Loc machinerie,... | 1 454 164,23 $ |
| 2010-06-30 | LOCKHEED MARTIN CANADA INC. | 420 - Services techni... | 1 993 482,80 $ |
| 2010-04-20 | SERVICES PAYSAGERS DOMINIQUE FILION | 859 - Autres services... | 282 853,21 $ |
| 2010-04-16 | SOLMEX SERVICES D'ENTRETIEN INC. | 811 - Nettoyage d'imm... | 1 367 145,03 $ |
| 2010-04-16 | ALPHA PLANTES ET POTERIES | 859 - Autres services... | 83 854,16 $ |
| 2010-03-24 | TELESAT CANADA | 491 - Services de con... | 93 754,28 $ |
| 2010-03-17 | LES PRODUITS ENERGETIQUES GAL INC. | 658 - Mat. éclairage,... | 100 881,73 $ |
| 2009-12-21 | PYLON ELECTRONICS INC., | 660 - Instrum ,app & ... | 357 000,00 $ |
| 2009-12-21 | TSB MICRON | 859 - Autres services... | 15 817,26 $ |
| 2009-09-01 | AV-TECH INC. | 859 - Autres services... | 583 100,00 $ |
| 2009-08-05 | POWER-TEK CAPITAL SERVICES INC | 859 - Autres services... | 587 707,69 $ |
| 2009-06-29 | MODERN NIAGARA HVAC SERVICES INC | 859 - Autres services... | 560 856,97 $ |
| 2009-04-30 | TRANE CANADA | 859 - Autres services... | 540 750,01 $ |
Number of contracts: 5883
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: