Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2004-Today
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2012-05-04 | MACDONALD DETTWILER AND | 431 - Experts-conseil... | 508 894,22 $ |
| 2012-04-24 | COMPOSITES ATLANTIC LIMITED | 431 - Experts-conseil... | 924 712,95 $ |
| 2012-04-18 | BUBBLE TECHNOLOGY INDUSTRIES INC. | 491 - Services de con... | 502 144,07 $ |
| 2012-04-18 | TRANE OTTAWA | 656 - Appareils chauf... | 81 586,00 $ |
| 2012-04-12 | NSW CONTROLE INC | 656 - Appareils chauf... | 63 000,00 $ |
| 2012-04-02 | PROCETECH INC. | 656 - Appareils chauf... | 179 544,76 $ |
| 2012-03-30 | UNIVERSITY OF GUELPH | 431 - Experts-conseil... | 1 713 066,00 $ |
| 2012-03-13 | CARLETON UNIVERSITY | 499 - Autres services... | 360 985,85 $ |
| 2011-12-15 | COM DEV LTD. | 420 - Services techni... | 630 351,75 $ |
| 2011-12-14 | C-CORE | 431 - Experts-conseil... | 235 751,25 $ |
| 2011-11-29 | THE UNIVERSITY OF CALGARY | 431 - Experts-conseil... | 278 180,01 $ |
| 2011-11-22 | ANNE CHOQUETTE ENR. | 448 - Achats de progr... | 123 474,75 $ |
| 2011-10-18 | ABB INC | 431 - Experts-conseil... | 6 063 691,20 $ |
| 2011-10-17 | INSTITUT NATIONAL D'OPTIQUE | 431 - Experts-conseil... | 462 134,40 $ |
| 2011-08-26 | INSTITUT NATIONAL D'OPTIQUE | 431 - Experts-conseil... | 2 520 001,05 $ |
| 2011-04-21 | ORKIN / PCO SERVICES INC. | 859 - Autres services... | 23 492,70 $ |
| 2011-03-25 | LES EQUIPEMENTS LAGUE LTEE. | 683 - Véhicules diver... | 31 500,00 $ |
| 2011-03-18 | DOMUS BUILDING CLEANING | 811 - Nettoyage d'imm... | 498 188,51 $ |
| 2011-03-11 | BFI CANADA | 859 - Autres services... | 16 950,00 $ |
| 2011-02-07 | TRI-STAR AVIATION INC | 448 - Achats de progr... | 128 778,00 $ |
Number of contracts: 5883
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: