Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2004-Today
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2013-01-14 | SUSTEMA INC | 1231 - Mobilier et ame... | 70 407,75 $ |
| 2013-01-14 | HONEYWELL | 859 - Autres services... | 46 196,66 $ |
| 2013-01-14 | IEEE OPERATIONS CENTER | 1143 - Matière imprimé... | 11 706,76 $ |
| 2013-01-11 | NEPTEC DESIGN GROUP LTD. | 431 - Experts-conseil... | 419 962,20 $ |
| 2013-01-11 | NEPTEC DESIGN GROUP LTD. | 431 - Experts-conseil... | 314 929,65 $ |
| 2013-01-11 | SOFTCHOICE CORPORATION | 1283 - Mat inf-client-... | 12 273,19 $ |
| 2013-01-11 | ANGELINE RUTH TILLMANNS | 431 - Experts-conseil... | 9 327,00 $ |
| 2013-01-11 | QCM RESEARCH CORP. | 660 - Instrum ,app & ... | 16 746,52 $ |
| 2013-01-10 | GLOBAL SPATIAL TECHNOLOGY SOLUTIONS | 420 - Services techni... | 22 984,50 $ |
| 2013-01-10 | LANSDOWNE TECHNOLOGIES INC. | 499 - Autres services... | 49 289,56 $ |
| 2013-01-10 | HTS OTTAWA | 1249 - Autres pièces e... | 235 266,00 $ |
| 2013-01-09 | MDA SYSTEMS LTD | 1253 - Acquisition & p... | 741 300 000,00 $ |
| 2013-01-09 | ADVANCED BUSINESS INTERIORS | 1231 - Mobilier et ame... | 37 080,20 $ |
| 2013-01-09 | EXPOGRAPHIQ | 331 - Services d'expo... | 24 990,00 $ |
| 2013-01-08 | UNIVERSITY OF SASKATCHEWAN | 431 - Experts-conseil... | 90 000,00 $ |
| 2013-01-08 | ADVANCED BUSINESS INTERIORS | 1231 - Mobilier et ame... | 15 774,80 $ |
| 2013-01-08 | 4112903 CANADA INC. | 499 - Autres services... | 19 600,38 $ |
| 2013-01-07 | THE UNIVERSITY OF ALBERTA | 431 - Experts-conseil... | 90 000,00 $ |
| 2013-01-07 | JAYACHANDRAN THAYYIL | 431 - Experts-conseil... | 90 000,00 $ |
| 2013-01-07 | DONOVAN DR ERIC | 431 - Experts-conseil... | 90 000,00 $ |
Number of contracts: 5883
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: