Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2004-Today
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2013-02-13 | KABOOM | 351 - Services profes... | 23 507,89 $ |
| 2013-02-13 | CUMMINS ONTARIO INC. | 658 - Mat. éclairage,... | 24 944,75 $ |
| 2013-02-12 | GROUPE CONSEIL PROCOM LTEE | 473 - Consultant tech... | 21 420,00 $ |
| 2013-02-11 | RICOH CANADA INC | 533 - Loc machinerie,... | 15 057,00 $ |
| 2013-02-08 | DYNACON INC. | 420 - Services techni... | 314 052,52 $ |
| 2013-02-07 | MACDONALD DETTWILER AND | 431 - Experts-conseil... | 126 607,99 $ |
| 2013-02-06 | PATHFINDER SYSTEMS DESIGN LTD. | 1179 - Marchandises et... | 12 579,16 $ |
| 2013-02-05 | LES EQUIPEMENTS LAGUE LTEE. | 1264 - Véhicules diver... | 10 662,75 $ |
| 2013-02-05 | LALANDE & DOYLE ARCHITECTS INC. | 422 - Conseillers tec... | 22 283,66 $ |
| 2013-02-05 | ERICSON | 1211 - Machinerie indu... | 23 424,95 $ |
| 2013-02-05 | TV2GO INC | 232 - Serv de communi... | 96 610,50 $ |
| 2013-02-05 | CONSTRUCTIONS PIER-JAL INC. | 630 - Édifices à bure... | 24 809,37 $ |
| 2013-02-04 | GERRAUDIO DISTRIBUTION INC. | 1280 - Mat com/rése an... | 24 603,74 $ |
| 2013-02-02 | SAP CANADA INC | 583 - Frais licence/m... | 15 740,25 $ |
| 2013-01-31 | ELECTRO RENT LLC | 1243 - Instruments mes... | 133 022,40 $ |
| 2013-01-31 | TWIN OAKS COMPUTING INC | 1285 - Logiciels appli... | 23 080,08 $ |
| 2013-01-31 | RAINBOW SCIENTIFIC INC. | 1179 - Marchandises et... | 24 133,97 $ |
| 2013-01-30 | RICOH CANADA INC | 533 - Loc machinerie,... | 24 066,00 $ |
| 2013-01-30 | TESTWORX INC | 1280 - Mat com/rése an... | 16 516,50 $ |
| 2013-01-30 | FRISCHKORN AUDIO VISUAL | 332 - Services audio ... | 42 052,50 $ |
Number of contracts: 5883
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: