Proactive disclosure of contracts over $10,000
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
2004-Today
| Date | Vendor name | Description | Value |
|---|---|---|---|
| 2013-03-27 | BOUTY | 1231 - Office furnitur... | 11 010,01 $ |
| 2013-03-27 | ORACLE CORPORATION CANADA INC. | 1284 - Client software... | 86 686,37 $ |
| 2013-03-27 | MICROSOFT LICENSING, GP | 583 - Licence/mainten... | 12 945,00 $ |
| 2013-03-26 | NISHA TECHNOLOGIES | 1283 - Comp equip-clie... | 11 205,50 $ |
| 2013-03-26 | DYNAMIC PERSONNEL CONSULTANTS | 813 - Temporary help ... | 37 404,41 $ |
| 2013-03-26 | GARTNER GROUP CANADA CO. | 473 - Info technology... | 50 400,00 $ |
| 2013-03-25 | EPIPHAN SYSTEMS INC. | 1283 - Comp equip-clie... | 12 917,35 $ |
| 2013-03-25 | DELL COMPUTER CORPORATION | 859 - Other business ... | 13 334,00 $ |
| 2013-03-25 | DELL COMPUTER CORPORATION | 859 - Other business ... | 23 424,90 $ |
| 2013-03-25 | DALCON ENTERPRISES INC | 645 - Other buildings... | 787 610,00 $ |
| 2013-03-22 | MAGNETO LUBRIFICATION INC. | 859 - Other business ... | 20 919,62 $ |
| 2013-03-22 | SPECTRUM EXPERT INC. | 332 - Audio-visual se... | 10 481,10 $ |
| 2013-03-22 | SONO VIDEO | 1223 - Image/video equ... | 19 645,71 $ |
| 2013-03-22 | SOFTCHOICE CORPORATION | 583 - Licence/mainten... | 24 603,39 $ |
| 2013-03-22 | MICROSOFT LICENSING, GP | 1285 - Applic software... | 195 732,30 $ |
| 2013-03-21 | GSQUAREDSPACE INTERNATIONAL | 351 - Communications ... | 22 067,85 $ |
| 2013-03-20 | GESTION DE PROJETS SBA INC. | 431 - Scientific cons... | 24 791,49 $ |
| 2013-03-19 | CALIAN LTD | 420 - Engineering ser... | 1 149 750,00 $ |
| 2013-03-18 | PORTAGE PERSONNEL INC | 813 - Temporary help ... | 25 628,40 $ |
| 2013-03-18 | ARROW ELECTRONICS INC. | 1243 - Measuring, cont... | 13 485,59 $ |
Number of contracts: 5883
N.B.: The contract date represents the date that the contract is recorded in the departmental financial system.
- Date modified: