Agence spatiale canadienne
Symbol of the Government of Canada

Table of Contents

Module 4: The Planets

Data Table and Pronounciations

Data:

  Mean Distance from the Sun Apparent
Solar
Magnitude
Orbital Period Rotational Period (Equatorial)
km (in millions) AU Years Days
Sun - - - - ~ 25
Mercury 57.9 0.387 -30 0.2408 58.646
Venus 108.2 0.723 -29 0.6152 243.019
Earth 149.6 1.000 -28 1.0000 0.9973
Moon - - - - 27.3217
Mars 227.9 1.524 -27 1.8818 1.0260
Ceres 418.8 2.8 - 4.7 0.38
Jupiter 778.3 5.203 -24.4 11.86 0.4101
Saturn 1429.4 9.555 -23.2 29.42 0.4440
Uranus 2875 19.218 -21.5 83.75 0.7183
Neptune 4504.4 30.110 -20.6 163.73 0.6712

 

  Equatorial Diameter Mass Density Satellites
km Earth =1 kg Earth = 1 g/cm^3
Sun 1,392,000 109.125 1.989E+30 332,946 1.41 -
Mercury 4,879 0.382 3.302E+23 0.055274 5.24 0
Venus 12,104 0.949 4.869E+24 0.815005 5.52 0
Earth 12,756 1.000 5.974E+24 1.000000 3.34 1
Moon 3,475 0.272 7.348E+22 0.0123 5.43 -
Mars 6,794 0.533 6.419E+23 0.107447 3.94 2
Ceres 930 0.073 8.961E+20 0.00015 2.7 -
Jupiter 142,980 11.209 1.899E+27 317.833 1.33 28
Saturn 120,540 9.450 5.685E+26 95.159 0.70 30
Uranus 51,120 4.008 8.662E+25 14.500 1.30 21
Neptune 49,530 3.883 1.028E+26 17.204 1.76 15

Pronounciations:

Planet
moon
Pronounciations
Mercury
MIR-kyou-ree
Venus
VEE-nus
Mars
MARZ
Deimos
DYE-mos
Phobos
FOE-bos
Jupiter
JOO-pi-ter
Callisto
ka-LIS-toe
Europa
you-ROE-pah
Ganymede
GAN-eh-meed
Io
EYE-oh
Saturn
SAT-urn
Titan
TYE-tun
Uranus
YOUR-ah-nus
Titania
tye-TAY-nee-ah
Neptune
NEP-toon
Triton
TRY-ton
Charon
CARE-en
Ceres
SAIR-eez